- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0001 | Duplex | Fuengirola | 4 | 350 | 54 | €1,275,000 | |
| ADO0024 | Terraced House | Fuengirola | 5 | 263 | 51 | €435,000 | |
| ADO0035 | Terraced House | Mijas | 4 | 140 | 19 | €285,000 | |
| ADO0036 | Terraced House | Mijas | 3 | 220 | 54 | €500,000 | |
| ADO0037 | Terraced House | Fuengirola | 4 | 107 | 28 | €445,000 | |
| ADO0038 | Terraced House | Benalmádena | 3 | 210 | 34 | €615,000 | |
| ATC0021 | Penthouse | Fuengirola | 3 | 140 | 19 | €480,000 | |
| ATC0022 | Penthouse | Benalmádena | 2 | 125 | 30 | €410,000 | |
| ATC0023 | Penthouse | Fuengirola | 1 | 112 | 16 | €287,000 | |
| MAS0005 | Country House | Mijas | 3 | 220 | 26 | €1,000,000 | |
| GAR0006 | Garage | Fuengirola | 7 | 2 | €39,900 | ||
| LOC0012 | Commercial property | Mijas | 250 | 9 | €495,000 |
Showing 1 to 12 of 31