- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0003 | Countryside property | Mijas | 7 | €380,000 | |||
| MAS0005 | Country House | Mijas | 3 | 220 | 26 | €1,000,000 | |
| PAR0007 | Plot | Fuengirola | 8 | €590,000 | |||
| PAR0022 | Plot | Mijas | 6 | €198,000 | |||
| CHA0016 | Villa | Mijas | 5 | 700 | 50 | €1,149,000 | |
| PAR0017 | Plot | Fuengirola | 4 | €260,000 | |||
| ATC0021 | Penthouse | Fuengirola | 3 | 140 | 19 | €480,000 | |
| CHA0029 | Villa | Fuengirola | 3 | 229 | 26 | €549,000 | |
| ADO0036 | Terraced House | Mijas | 3 | 220 | 54 | €500,000 | |
| ADO0024 | Terraced House | Fuengirola | 5 | 263 | 51 | €435,000 | |
| DUP0001 | Duplex | Fuengirola | 4 | 350 | 54 | €1,275,000 | |
| CHA0017 | Villa | Mijas | 5 | 1264 | 23 | €1,050,000 |
Showing 1 to 12 of 31