- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0024 | Terraced House | Fuengirola | 5 | 263 | 51 | €435,000 | |
| DUP0001 | Duplex | Fuengirola | 4 | 350 | 54 | €1,275,000 | |
| CHA0017 | Villa | Mijas | 5 | 1264 | 23 | €1,050,000 | |
| LOC0012 | Commercial property | Mijas | 250 | 9 | €495,000 | ||
| AP0195 | Apartment | Fuengirola | 2 | 208 | 24 | €1,170,000 | |
| AP0210 | Apartment | Benalmádena Costa | 1 | 74 | 29 | €265,000 | |
| LOC0018 | Commercial property | Fuengirola | 125 | 6 | €580,000 | ||
| ADO0035 | Terraced House | Mijas | 4 | 140 | 19 | €285,000 | |
| AP0229 | Apartment | Fuengirola | 2 | 80 | 12 | €253,000 | |
| GAR0006 | Garage | Fuengirola | 7 | 2 | €39,900 | ||
| AP0245 | Apartment | Benalmádena | 3 | 90 | 21 | €295,000 | |
| AP0247 | Apartment | Fuengirola | 3 | 90 | 28 | €350,000 |
Showing 1 to 12 of 31