- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0017 | Villa | Mijas | 5 | 1264 | 23 | €1,050,000 | |
| CHA0016 | Villa | Mijas | 5 | 700 | 50 | €1,149,000 | |
| DUP0001 | Duplex | Fuengirola | 4 | 350 | 54 | €1,275,000 | |
| ADO0024 | Terraced House | Fuengirola | 5 | 263 | 51 | €435,000 | |
| LOC0012 | Commercial property | Mijas | 250 | 9 | €495,000 | ||
| LOC0023 | Commercial property | Mijas | 6 | 235 | 15 | €760,000 | |
| CHA0029 | Villa | Fuengirola | 3 | 229 | 26 | €549,000 | |
| MAS0005 | Country House | Mijas | 3 | 220 | 26 | €1,000,000 | |
| ADO0036 | Terraced House | Mijas | 3 | 220 | 54 | €500,000 | |
| ADO0038 | Terraced House | Benalmádena | 3 | 210 | 34 | €615,000 | |
| AP0195 | Apartment | Fuengirola | 2 | 208 | 24 | €1,170,000 | |
| ADO0035 | Terraced House | Mijas | 4 | 140 | 19 | €285,000 |
Showing 1 to 12 of 31