- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0007 | Plot | Fuengirola | 8 | €590,000 | |||
| PAR0017 | Plot | Fuengirola | 4 | €260,000 | |||
| LOC0012 | Commercial property | Mijas | 250 | 9 | €495,000 | ||
| LOC0018 | Commercial property | Fuengirola | 125 | 6 | €580,000 | ||
| RUS0003 | Countryside property | Mijas | 7 | €380,000 | |||
| GAR0006 | Garage | Fuengirola | 7 | 2 | €39,900 | ||
| PAR0022 | Plot | Mijas | 6 | €198,000 | |||
| AP0210 | Apartment | Benalmádena Costa | 1 | 74 | 29 | €265,000 | |
| AP0254 | Apartment | Marbella | 1 | 49 | 7 | €488,000 | |
| ATC0023 | Penthouse | Fuengirola | 1 | 112 | 16 | €287,000 | |
| AP0260 | Apartment | Mijas Costa | 1 | 42 | 4 | €169,000 | |
| AP0195 | Apartment | Fuengirola | 2 | 208 | 24 | €1,170,000 |
Showing 1 to 12 of 31