- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0259 | Apartment | Mijas Costa | 3 | 113 | 35 | €325,000 | |
| AP0260 | Apartment | Mijas Costa | 1 | 42 | 4 | €169,000 | |
| AP0245 | Apartment | Benalmádena | 3 | 90 | 21 | €295,000 | |
| ADO0036 | Terraced House | Mijas | 3 | 220 | 54 | €500,000 | |
| ADO0038 | Terraced House | Benalmádena | 3 | 210 | 34 | €615,000 | |
| AP0210 | Apartment | Benalmádena Costa | 1 | 74 | 29 | €265,000 | |
| AP0258 | Apartment | Fuengirola | 2 | 63 | 27 | €260,000 | |
| ATC0022 | Penthouse | Benalmádena | 2 | 125 | 30 | €410,000 | |
| ATC0023 | Penthouse | Fuengirola | 1 | 112 | 16 | €287,000 | |
| LOC0023 | Commercial property | Mijas | 6 | 235 | 15 | €760,000 | |
| AP0254 | Apartment | Marbella | 1 | 49 | 7 | €488,000 | |
| AP0253 | Apartment | Benalmádena | 2 | 80 | 13 | €338,000 |
Showing 1 to 12 of 31