- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0257 | Apartment | Mijas | 2 | 65 | 10 | €1,100/month | |
| LOC0026 | Commercial property | Mijas Costa | 1 | 44 | 8 | €650/month | |
| NAV0002 | Warehouse | Fuengirola | 260 | 11 | €2,500/month | ||
| LOC0025 | Commercial property | Fuengirola | 200 | 1 | €3,500/month | ||
| ATC0024 | Penthouse | Mijas Costa | 3 | 122 | 27 | €2,800/month | |
| CHA0030 | Villa | Mijas Costa | 3 | 143 | 21 | €5,000/month | |
| TRA0004 | Storage room | Fuengirola | 3 | 8 | €60/month |
Showing 1 to 7 of 7